What is varicose vein?
Varicose vein of legs is common, affecting 1-15% of adult men and 20-25% of adult women. The leg vein normally contains multiple valves which helps the blood flow in direction of the heart. When these valves are damaged, blood starts pooling in the legs causing varicose veins.
The varicose vein consists of :-
Symptoms of Varicose vein :-
Diagnosis of varicose veins
Treatment options for varicose veins :-
Watch Video :-
Advantages of Radiofrequency Ablation / Microwave Ablation :-
If varicose vein not treated lead to complication
Causes of Varicose vein :-
Non- surgical treatment vs. surgical treatment
| Best Option | |||
|---|---|---|---|
| Frequently Asked Questions | RFA / Microwave Ablation | Surgical treatment, Stripping Surgery | Non-surgical Laser |
| 1. Success rate | More than 98% | About 60% | About 70-75% |
| 2. Anaesthesia | Reginal | General | Moderate |
| 3. Hospitalization | 24 hrs | 1-2 days | Day Care |
| 4. Scar in leg | Nil | More than two or three | Nil |
| 5. Blood loss | Nil | Yes | Nil |
| 6. Major advantage | Treats Incompetence at groin, perforators, and side branches also | Removal of main vein. Need another surgery for perforators | Treat only main vein. Need another surgery for perforators |
| 7. Recovery | Few hrs | 1-2 days | 24 hrs |
| 8. Recurrence | 1% | More than 40 % | More than 30% |
| 9. Cost | Less expensive | Expensive | Expensive |
| 10. Treating associated abnormal vein | in same sitting | No | No |
Dr. Pradeep Muley M.D.
Senior Consultant Interventional Radiologist
Fortis, Vasant Kunj, New Delhi, India
Date of Birth : September 27, 1963
Nationality : Indian
Contact : +91-9810492778
Email : muleypradeep@hotmail.com